<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Anatomy of a BlogHer Attendee: A Study of Our Alikes and Differences</title>
	<atom:link href="http://crashtestmommy.net/2008/07/anatomy-of-a-blogher-attendee-a-study-of-our-alikes-and-differences/feed/" rel="self" type="application/rss+xml" />
	<link>http://crashtestmommy.net/2008/07/anatomy-of-a-blogher-attendee-a-study-of-our-alikes-and-differences/</link>
	<description>Mom Blog</description>
	<lastBuildDate>Mon, 05 Sep 2011 09:50:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Debby Phillips</title>
		<link>http://crashtestmommy.net/2008/07/anatomy-of-a-blogher-attendee-a-study-of-our-alikes-and-differences/#comment-874</link>
		<dc:creator>Debby Phillips</dc:creator>
		<pubDate>Fri, 18 Jul 2008 18:49:09 +0000</pubDate>
		<guid isPermaLink="false">http://crashtestmommy.net/?p=143#comment-874</guid>
		<description>It was nice meeting you this morning at the Ice Breaker opening session. I love the stats post. It gave me a good laugh! Enjoy the rest of the show. 
~Debby</description>
		<content:encoded><![CDATA[<p>It was nice meeting you this morning at the Ice Breaker opening session. I love the stats post. It gave me a good laugh! Enjoy the rest of the show.<br />
~Debby</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nanette</title>
		<link>http://crashtestmommy.net/2008/07/anatomy-of-a-blogher-attendee-a-study-of-our-alikes-and-differences/#comment-873</link>
		<dc:creator>Nanette</dc:creator>
		<pubDate>Thu, 17 Jul 2008 00:09:17 +0000</pubDate>
		<guid isPermaLink="false">http://crashtestmommy.net/?p=143#comment-873</guid>
		<description>HA! Love it! :)</description>
		<content:encoded><![CDATA[<p>HA! Love it! <img src='http://crashtestmommy.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Practically Joe</title>
		<link>http://crashtestmommy.net/2008/07/anatomy-of-a-blogher-attendee-a-study-of-our-alikes-and-differences/#comment-872</link>
		<dc:creator>Practically Joe</dc:creator>
		<pubDate>Wed, 16 Jul 2008 15:27:30 +0000</pubDate>
		<guid isPermaLink="false">http://crashtestmommy.net/?p=143#comment-872</guid>
		<description>Too bad you didn&#039;t stat how many would admit to blogging in the nude.  I understand though ... You wouldn&#039;t be able to &lt;b&gt;NOT&lt;/b&gt; picture each one as you asked. But, it&#039;s a dirty job and someone has to do it.  Maybe next time.</description>
		<content:encoded><![CDATA[<p>Too bad you didn&#8217;t stat how many would admit to blogging in the nude.  I understand though &#8230; You wouldn&#8217;t be able to <b>NOT</b> picture each one as you asked. But, it&#8217;s a dirty job and someone has to do it.  Maybe next time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dottybaby</title>
		<link>http://crashtestmommy.net/2008/07/anatomy-of-a-blogher-attendee-a-study-of-our-alikes-and-differences/#comment-871</link>
		<dc:creator>Dottybaby</dc:creator>
		<pubDate>Wed, 16 Jul 2008 05:04:45 +0000</pubDate>
		<guid isPermaLink="false">http://crashtestmommy.net/?p=143#comment-871</guid>
		<description>I&#039;ve always wondered about that. Its fun reading the stats.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve always wondered about that. Its fun reading the stats.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stimey</title>
		<link>http://crashtestmommy.net/2008/07/anatomy-of-a-blogher-attendee-a-study-of-our-alikes-and-differences/#comment-870</link>
		<dc:creator>Stimey</dc:creator>
		<pubDate>Tue, 15 Jul 2008 21:49:08 +0000</pubDate>
		<guid isPermaLink="false">http://crashtestmommy.net/?p=143#comment-870</guid>
		<description>It is fascinating that there are so many lickers out there. Who knew?</description>
		<content:encoded><![CDATA[<p>It is fascinating that there are so many lickers out there. Who knew?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Along</title>
		<link>http://crashtestmommy.net/2008/07/anatomy-of-a-blogher-attendee-a-study-of-our-alikes-and-differences/#comment-869</link>
		<dc:creator>Along</dc:creator>
		<pubDate>Tue, 15 Jul 2008 09:50:21 +0000</pubDate>
		<guid isPermaLink="false">http://crashtestmommy.net/?p=143#comment-869</guid>
		<description>From one dork to another : CONGRATULATIONS!!

You have been awarded the Arte Y Pico award. Yeah, I dunno what it is either. But more details at my blog.</description>
		<content:encoded><![CDATA[<p>From one dork to another : CONGRATULATIONS!!</p>
<p>You have been awarded the Arte Y Pico award. Yeah, I dunno what it is either. But more details at my blog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anissa @ Hope4Peyton</title>
		<link>http://crashtestmommy.net/2008/07/anatomy-of-a-blogher-attendee-a-study-of-our-alikes-and-differences/#comment-868</link>
		<dc:creator>Anissa @ Hope4Peyton</dc:creator>
		<pubDate>Tue, 15 Jul 2008 02:05:53 +0000</pubDate>
		<guid isPermaLink="false">http://crashtestmommy.net/?p=143#comment-868</guid>
		<description>I cannot keep saying it, I am so in with the dorkiness and am sad that I cannot come revel in it.  

I want to see who snores, compare boob size and business cards, and maybe get licked...although will settle for a hug. 

Living vicariously  *sigh*

Anissa @ Hope4Peyton</description>
		<content:encoded><![CDATA[<p>I cannot keep saying it, I am so in with the dorkiness and am sad that I cannot come revel in it.  </p>
<p>I want to see who snores, compare boob size and business cards, and maybe get licked&#8230;although will settle for a hug. </p>
<p>Living vicariously  *sigh*</p>
<p>Anissa @ Hope4Peyton</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hippo Brigade</title>
		<link>http://crashtestmommy.net/2008/07/anatomy-of-a-blogher-attendee-a-study-of-our-alikes-and-differences/#comment-867</link>
		<dc:creator>Hippo Brigade</dc:creator>
		<pubDate>Mon, 14 Jul 2008 22:48:16 +0000</pubDate>
		<guid isPermaLink="false">http://crashtestmommy.net/?p=143#comment-867</guid>
		<description>Yes, yes, yes, yes, no, yes, no, yes, no, no, no, yes, yes, no, no</description>
		<content:encoded><![CDATA[<p>Yes, yes, yes, yes, no, yes, no, yes, no, no, no, yes, yes, no, no</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bonnie Sayers (autismfamily)</title>
		<link>http://crashtestmommy.net/2008/07/anatomy-of-a-blogher-attendee-a-study-of-our-alikes-and-differences/#comment-866</link>
		<dc:creator>Bonnie Sayers (autismfamily)</dc:creator>
		<pubDate>Mon, 14 Jul 2008 19:40:27 +0000</pubDate>
		<guid isPermaLink="false">http://crashtestmommy.net/?p=143#comment-866</guid>
		<description>Enjoyed reading these stats.  Just learned of BlogHer last month thru twitter.  It is all new to me, but sounds exciting so mabye another year for me to check into it.</description>
		<content:encoded><![CDATA[<p>Enjoyed reading these stats.  Just learned of BlogHer last month thru twitter.  It is all new to me, but sounds exciting so mabye another year for me to check into it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sizzle</title>
		<link>http://crashtestmommy.net/2008/07/anatomy-of-a-blogher-attendee-a-study-of-our-alikes-and-differences/#comment-865</link>
		<dc:creator>sizzle</dc:creator>
		<pubDate>Mon, 14 Jul 2008 19:32:28 +0000</pubDate>
		<guid isPermaLink="false">http://crashtestmommy.net/?p=143#comment-865</guid>
		<description>I am like Queen of the Dorks. I like how you&#039;ve made statistical data out of our posts. That&#039;s one thing I couldn&#039;t do because I hate math. I left that fact off my list.

;-)</description>
		<content:encoded><![CDATA[<p>I am like Queen of the Dorks. I like how you&#8217;ve made statistical data out of our posts. That&#8217;s one thing I couldn&#8217;t do because I hate math. I left that fact off my list.<br />
 <img src='http://crashtestmommy.net/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

